Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | National | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | pts | f/d | pts | f/d | pts | f/d | pts | f/d | pts | f/d | pts | f/d | pts | f/d | |||
1 | Mike | Watson | 110 | 4 | 56 | 0 | 154 | 9 | 40 | -2 | 40 | 400 | 11 | ||||
2 | Paul | Jamieson | 78 | 0 | 40 | -2 | 110 | 2 | 110 | 8 | 40 | 378 | 8 | ||||
3 | Robert | Miller | 154 | 12 | 29 | 56 | 2 | 40 | -1 | 40 | 319 | 13 | |||||
4 | Craig | MacGillivray | 40 | -2 | 154 | 9 | 78 | 2 | 40 | 312 | 9 | ||||||
5 | Barry | Campbell | 78 | 3 | 40 | -2 | 78 | 1 | 56 | 0 | 40 | 292 | 2 | ||||
6 | Danny | Maxwell | 56 | -2 | 56 | 2 | 56 | 1 | 40 | -2 | 22 | 230 | -1 | ||||
7 | Kenny | Mollins | 56 | 1 | 40 | -1 | 78 | 1 | 40 | 214 | 1 | ||||||
8 | Dougie | Melrose | 29 | 78 | 0 | 40 | -3 | 40 | -3 | 15 | 202 | -6 | |||||
9 | Lance | Little | 56 | 0 | 78 | 1 | 40 | 174 | 1 | ||||||||
10 | Scott | MacFarlane | 40 | -3 | 78 | 3 | 56 | -1 | 174 | -1 | |||||||
11 | Davie | Hutchison | 25 | 40 | -2 | 40 | -2 | 40 | -2 | 20 | 165 | -6 | |||||
12 | Martin | Cook | 20 | 22 | 40 | -2 | 56 | -2 | 22 | 160 | -4 | ||||||
13 | Richy | McDonald | 154 | 5 | 154 | 5 | |||||||||||
14 | Hugh | Adams | 22 | 20 | 40 | -1 | 25 | 40 | 147 | -1 | |||||||
15 | Alex | Coutts | 20 | 56 | -1 | 27 | 40 | 143 | -1 | ||||||||
16 | Paul | McPhillips | 0 | 110 | 7 | 29 | 139 | 7 | |||||||||
17 | Guilio | Rea | 40 | -2 | 20 | 22 | 56 | 0 | 138 | -2 | |||||||
18 | Darren | Ellis | 40 | -3 | 56 | 0 | 40 | -1 | 136 | -4 | |||||||
19 | George | Smith | 22 | 22 | 40 | -2 | 40 | 124 | -2 | ||||||||
20 | Pat | Killen | 40 | -2 | 27 | 56 | -2 | 123 | -4 | ||||||||
21 | Derek | Dudgeon | 40 | -1 | 15 | 22 | 40 | 117 | -1 | ||||||||
22 | Greg | Ford | 15 | 20 | 40 | -1 | 15 | 20 | 110 | -1 | |||||||
23 | Stevie | Dick | 40 | -1 | 25 | 40 | 105 | -1 | |||||||||
24 | Stuart | Johnstone | 56 | 0 | 40 | 96 | 0 | ||||||||||
25 | Ian | Craig | 40 | -3 | 27 | 27 | 94 | -3 | |||||||||
26 | Joe | Hutchison | 15 | 15 | 22 | 20 | 15 | 87 | 0 | ||||||||
27 | Pat | McKinney | 56 | -1 | 29 | 85 | -1 | ||||||||||
28 | Mike | Cameron | 27 | 40 | 3 | 15 | 82 | 3 | |||||||||
29 | Gordon | Wilkie | 40 | -3 | 40 | -2 | 80 | -5 | |||||||||
30 | Martin | Miller | 20 | 29 | 15 | 15 | 79 | 0 | |||||||||
31 | Colin | McAlpine | 32 | 29 | 15 | 76 | 0 | ||||||||||
32 | George | Cunningham | 22 | 27 | 20 | 69 | 0 | ||||||||||
33 | Carlo | Coxon | 27 | 40 | 67 | 0 | |||||||||||
34 | Andy | Jackson | 22 | 20 | 22 | 64 | 0 | ||||||||||
35 | Stephen | McArthur | 40 | -1 | 22 | 62 | -1 | ||||||||||
36 | John | Bennett | 40 | -2 | 20 | 60 | -2 | ||||||||||
37 | Jim | Daly | 15 | 40 | -3 | 55 | -3 | ||||||||||
38 | Stewart | Burns | - | 22 | 20 | 42 | #VALUE! | ||||||||||
39 | Paul | Shanks | 40 | 40 | 0 | ||||||||||||
40 | John | Williamson | 40 | 40 | 0 | ||||||||||||
41 | Bob | McCabe | 40 | -3 | 40 | -3 | |||||||||||
42 | Michael | Philbin | 0 | 40 | -3 | 40 | -3 | ||||||||||
43 | John | McPhillips | 15 | 22 | 37 | 0 | |||||||||||
44 | David | Davis | 15 | 15 | 30 | 0 | |||||||||||
45 | James | Davis | 15 | 15 | 30 | 0 | |||||||||||
46 | Alan | Brown | 22 | 15 | 20 | 22 | 0 | ||||||||||
47 | Willie | Daly | 22 | 22 | 0 | ||||||||||||
48 | Ian | Graham | 22 | 22 | 0 | ||||||||||||
49 | Alec | Hopkins | 22 | 22 | 0 | ||||||||||||
50 | James | McVeigh | 22 | 22 | 0 | ||||||||||||
51 | James | Wilson | 15 | 15 | 0 | ||||||||||||
52 | Sean | Campbell | 15 | 15 | 0 | ||||||||||||
53 | 0 | 0 |
Masters 2
Scottish Snooker's Masters Rankings for players age 40 and over